Why you'd want to live in Cutler Bay
Cutler Bay is an incorporated town in Miami-Dade County, Florida established in 2005, with a population of approximately 43,718 as of 2019. via wiki
Cutler Bay is an incorporated town in Miami-Dade County, Florida established in 2005, with a population of approximately 43,718 as of 2019. via wiki
Average Price | $625,625 |
Avg Bedrooms | 3.47 beds |
Avg Bathrooms | 2.5 baths |
1 bedroom | $147,500 |
2 bedrooms | $306,400 |
3 bedrooms | $502,016 |
4 bedrooms | $650,209 |
5 bedrooms | $1,001,323 |
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
Miami Southridge Senior High School | 51 | $575,780 | 63 days |
Miami Palmetto Senior High School | 2 | $389,900 | 228 days |
Corla Reef | 2 | $382,500 | 92 days |
Seminole Ridge Community | 1 | $588,000 | 35 days |
Cypress Bay High School | 1 | $470,000 | 94 days |
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 196 | $625,625 | 68 days |
Newly Built Homes | 3 | $737,633 | 154 days |
Homes with a Pool | 55 | $775,075 | 52 days |
Multi-Million Dollar Homes | 16 | $1,617,124 | 74 days |
Reduced Price Homes | 2 | $267,500 | 71 days |
Distressed Homes | 2 | $416,950 | 78 days |
For the best experience, please provide your cell phone number and select accept below to opt-in to our Terms & Conditions and Privacy Policy to begin receiving text and voice communications.
Loading...